

By SuperWest Sports Staff
Welcome to our 2026 SuperWest Football Commitment Tracker, where you can search or sort by player, program, position, and 247Sports composite stars and ratings.
The table is updated regularly as new commitments are reported.
You’ll also find a breakdown of each category in the table below the trackers. You can look back at 2025 commitments here.
Player | Program | Position | Stars | Rating | Commit Date |
---|---|---|---|---|---|
Kendre Harrison | Oregon | TE | 5 | .9918 | 11/30/2024 |
Kodi Greene | Oregon | OT | 5 | .9883 | 08/12/2024 |
Xavier Griffin | USC | ATH | 5 | .9879 | 07/27/2024 |
RJ Sermons | USC | CB | 4 | .9816 | 12/13/2024 |
Brandon Lockhart | USC | CB | 4 | .9728 | 10/29/2023 |
Tradarian Ball | Oregon | RB | 4 | .9702 | 07/27/2024 |
Tony Cumberland | Oregon | DL | 4 | .9625 | 09/23/2023 |
Jonas Williams | USC | QB | 4 | .9579 | 02/21/2025 |
Simote Katoanga | USC | DL | 4 | .9498 | 02/23/2025 |
Jake Fette | ASU | QB | 4 | .9483 | 09/22/2024 |
Shahn Alston | USC | RB | 4 | .9443 | 01/11/2025 |
Tomuhini Topui | Oregon | DL | 4 | .9417 | 10/13/2024 |
Bott Mulitalo | Oregon | DL | 4 | .9398 | 12/01/2024 |
Israel Briggs | ASU | TE | 4 | .9380 | 02/05/2025 |
Braeden Jones | USC | Edge | 4 | .9380 | 10/13/2024 |
Tristan Phillips | Oregon | LB | 4 | .9281 | 12/07/2024 |
Ansu Sanoe | Washington | ATH | 4 | .9016 | 04/04/2024 |
Jonah Smith | UCLA | WR | 4 | .9000 | 03/13/2024 |
Jaron Pula | UCLA | WR | 4 | .8948 | 09/30/2024 |
Xavier Lherisse | Oregon | S | 3 | .8900 | 02/26/2025 |
Hayden Vercher | ASU | TE | 3 | .8891 | 02/02/2025 |
Viliami Moala | Oregon | DL | 3 | .8883 | 10/14/2024 |
Kennan Pula | UCLA | WR | 3 | .8867 | 09/30/2024 |
Ja’Myron Baker | USC | WR | 3 | .8867 | 09/02/2023 |
Kenneth Moore III | UCLA | WR | 3 | .8842 | 11/23/2024 |
Madden Riordan | USC | CB | 3 | .8833 | 11/05/2023 |
Joshua Holland | USC | ATH | 3 | .8826 | 07/29/2024 |
Jayden Crowder | Cal | CB | 3 | .8800 | 11/25/2024 |
Cortavious Tisaby | ASU | OT | 3 | .8793 | 11/24/2024 |
Deagan Rose | Ore St | QB | 3 | .8793 | 07/05/2024 |
Dutch Horisk | Oregon | Edge | 3 | .8767 | 08/17/2024 |
Cooper Reid | ASU | WR | 3 | .8726 | 11/10/2024 |
Jackson Presley | Boise St | QB | 3 | .8726 | 08/12/2024 |
Wassie Lugolobi | Washington | LB | 3 | .8693 | 11/10/2024 |
Andrew Williams | USC | Edge | 3 | .8685 | 02/12/2025 |
Terrance Saryon | Washington | ATH | 3 | .8659 | 11/16/2024 |
Jonathan McKinley | Cal | Edge | 3 | .8578 | 02/04/2025 |
LaMarcus Bell | Ore St | RB | 3 | .8578 | 01/27/2025 |
Malik White | SDSU | OT | 3 | .8578 | 01/18/2025 |
Derek Garcia | SDSU | QB | 3 | .8578 | 01/10/2025 |
Hamisi Juma | Arizona | WR | 3 | .8552 | 09/28/2024 |
PJ Takitaki | BYU | Edge | 3 | .8544 | 12/17/2024 |
Justice Brathwaite | BYU | CB | 3 | .8519 | 12/10/2024 |
Langdon Horace | Stanford | ATH | 3 | .8511 | 02/21/2025 |
Brandon Smith | SDSU | ATH | 3 | .8504 | 01/30/2025 |
Kaneal Sweetwyne | BYU | QB | 3 | .8478 | 02/04/2025 |
Terrious Favors | Boise St | CB | 3 | .8467 | 01/11/2025 |
Zeth Thues | ASU | S | 3 | .8467 | 11/11/2024 |
Peyton Zachary | UNLV | WR | 3 | .8450 | 02/28/2025 |
Deon Jackson | Cal | CB | 3 | .8444 | 02/05/2025 |
LaGary Mitchell | Boise St | LB | 3 | .8437 | 10/05/2024 |
Ah Deong Yang | Washington | DL | 3 | .8417 | 11/25/2024 |
Isaiah Williams | Nevada | WR | 3 | .8411 | 02/02/2025 |
Michael Langi | Arizona | OL | 3 | .8344 | 06/25/2024 |
Crosby Kelly | SDSU | TE | 3 | .8306 | 02/22/2025 |
Dash Fifita | Arizona | LB | 3 | .8267 | 02/03/2025 |
Reeve Slone | Nevada | QB | 3 | .8237 | 01/31/2025 |
Chase Cahoon | Stanford | LB | 3 | .8217 | 02/05/2025 |
Brayden Stevenson | Nevada | WR | 3 | .8206 | 12/19/2024 |
Cole Albrecht | UNLV | Edge | 3 | .8156 | 02/12/2025 |
Bronwyn Rios | Nevada | RB | 0 | .0000 | 02/02/2025 |
CJ Wallace | Washington | K | 0 | .0000 | 04/08/2024 |
Breakdown by Program, Player, Stars, and Average Rating
Team | Avg. | Commits | 5-star | 4-star | 3-star |
---|---|---|---|---|---|
Oregon | 93.77 | 10 | 2 | 5 | 3 |
USC | 93.21 | 11 | 1 | 6 | 4 |
ASU | 89.57 | 6 | 0 | 2 | 4 |
UCLA | 89.14 | 4 | 0 | 2 | 2 |
Washington | 86.96 | 5 | 0 | 1 | 3 |
Ore St | 86.85 | 2 | 0 | 0 | 2 |
Cal | 86.07 | 3 | 0 | 0 | 3 |
Boise State | 85.43 | 3 | 0 | 0 | 3 |
BYU | 85.14 | 3 | 0 | 0 | 3 |
SDSU | 84.91 | 4 | 0 | 0 | 4 |
Arizona | 83.88 | 3 | 0 | 0 | 3 |
Stanford | 83.64 | 2 | 0 | 0 | 2 |
UNLV | 83.03 | 2 | 0 | 0 | 2 |
Nevada | 82.85 | 4 | 0 | 0 | 3 |